Product Details:
Air Tank Capacity | 500 L |
Motor Power | 20 HP |
Maximum Flow Rate | 50 CFM |
Pressure | More Than 12 Bar |
Product Details:
Horse Power | 20 HP |
Brand | Anest Iwata |
Compressor Technology | Scroll Air Compressor |
Maximum Flow Rate | 20 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Product Details:
Air Tank Capacity | 500 L |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 50 CFM |
Pressure | 10 Bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Flow Rate | 25 CFM |
Pressure | 10 Bar |
Air Tank Capacity | 500 L |
Motor Power | 10 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Flow Rate | 50 CFM |
Pressure | 12 Bar |
Air Tank Capacity | More Than 500 L |
Motor Power | More Than 10 HP |
Additional Information:
Product Details:
Motor Power | 7.5 HP |
Maximum Flow Rate | 25 CFM |
Pressure | 8 Bar |
Air Tank Capacity | 500 L |
Product Details:
Brand | Anest Iwata |
Model Name/Number | AIR-B125-3-2001-UK |
Voltage | 230V |
Motor Power | 4 hp |
Air Receiver | 200L |
Displacement | 12.5 CFM |
Pressure Bar | 10 |
Phase | Single Phase |
Power Source | Electric |
Dimensions | 1500 x 450 x 1090mm (LxWxH) |
Iwata EAIR-B125-3-200C1-UK Belt Drive Air Compressor (200 Litre, 12.5 CFM)
A twin cylinder single stage air compressor, made with cast iron cylinders, aluminium head and carter.
Designed to guarantee a long and problem-free service thanks to the low rotation speed and low friction, these air compressors are ideal for use, even continuous use, in small industries and laboratories.
Product Details:
Motor Power | More Than 10 HP |
Power Source | AC Three Phase |
Maximum Flow Rate | 51 - 120 cfm |
Horse Power | 20 HP |
Brand | COMPTECH |
Product Details:
Air Tank Capacity | 500 L |
Motor Power | 10 HP |
Maximum Flow Rate | 25 CFM |
Pressure | 12 Bar |