Product Details:
Brand | Trident |
Weight | 1.25kg |
Power | 12W |
Frequency | 50/60Hz |
Dimension | 141x60x127mm (LxBxH) |
Model | LDV 1000 |
Min. Working Pressure | 2kg/cm2(g) |
Max. Working Pressure | 10kg/cm2(g) |
Valve Orifice (mm) | 4 |
End Connection Inlet | 1/2inch BSP(F) |
End Connection Outlet | 6mm Hose Barb |
Environmental Protections | IP54 |
Max. Fluid Temperature | 75 Degree C |
Dry Air Receiver | 2m3 |
After Filter | 6796 m3/hr |
Refrigeration Dryer | 1699 m3/hr |
Prefilter | 6796 m3/hr |
Wet Air Receiver | 2 m3 |
Air Compressor After Cooler (m3/hr) | 850 |
Product Details:
Usage/Application | Water |
Pressure | Medium Pressure |
Valve Size | 4inch |
Material | Aluminium |
Brand | TTC |
Automation Grade | Manual |